Payment methods
Crypto
| Payment methods | Minimum Deposit | Deposit Time | Minimum Withdrawal | Withdrawal Time |
|---|---|---|---|---|
| 10.00 €/$ | Instant | 50.00 €/$ | Instant after Approval |
Fiat
| Payment methods | Name | Minimum Deposit | Deposit Time | Minimum Withdrawal | Withdrawal Time |
|---|---|---|---|---|---|
![]() | Credit Card | 10.00 €/$ | instant | N/A | N/A |
| MiFinity | 10 €/$ | Instant | - | - | |
![]() | CashLib | 10 €/$ | Instant | - | - |
| Instant Bank Transfer | - | - | 20 €/$ | 3 - 5 days after approval | |
![]() | Apple Pay Mastercard | 10 €/$ | Instant | - | - |
![]() | Google Pay Mastercard | 10 €/$ | Instant | - | - |
![]() | Neteller | 20 €/$ | Instant | - | - |
![]() | Rapid Transfer | 20 €/$ | Instant | - | - |
![]() | Paysafecard | 20 €/$ | Instant | - | - |
![]() | Skrill | 20 €/$ | Instant | - | - |
![]() | Instant Bank Payment | 10 €/$ | Instant | - | - |
![]() | Jeton | 10 €/$ | Instant | 20 | 2-4 days after approval |
![]() | Instant Bank Transfer | - | - | 20 €/$ | 3 - 5 days after approval |










