Payment methods
Crypto
| Payment methods | Minimum Deposit | Deposit Time | Minimum Withdrawal | Withdrawal Time |
|---|---|---|---|---|
| 10.00 €/$ | Instant | 50.00 €/$ | Instant after Approval |
Fiat
| Payment methods | Name | Minimum Deposit | Deposit Time | Minimum Withdrawal | Withdrawal Time |
|---|---|---|---|---|---|
| Mastercard | - | - | - | - | |
| MiFinity | - | - | - | - | |
![]() | CashLib | - | - | - | - |
| Instant Bank Transfer | - | - | - | - | |
![]() | Apple Pay Mastercard | - | - | - | - |
![]() | Google Pay Mastercard | - | - | - | - |
![]() | Neteller | - | - | - | - |
![]() | Rapid Transfer | - | - | - | - |
![]() | Paysafecard | - | - | - | - |
![]() | Skrill | - | - | - | - |
![]() | Instant Bank Payment | - | - | - | - |
![]() | Jeton | - | - | - | - |
![]() | Instant Bank Transfer | - | - | - | - |
![]() | Banküberweisung | - | - | - | - |










