Payment methods
Crypto
| Payment methods | Minimum Deposit | Deposit Time | Minimum Withdrawal | Withdrawal Time |
|---|---|---|---|---|
| 10.00 €/$ | Instant | 50.00 €/$ | Instant after Approval |
Fiat
| Payment methods | Name | Minimum Deposit | Deposit Time | Minimum Withdrawal | Withdrawal Time |
|---|---|---|---|---|---|
![]() | Crypto Transfer | - | - | - | - |
| Mastercard | - | - | - | - | |
| MiFinity | - | - | - | - | |
![]() | CashLib | - | - | - | - |
| Instant Bank Transfer | - | - | - | - | |
![]() | Instant bank transfer | - | - | - | - |
| Instant Banking | - | - | - | - | |
![]() | Apple Pay Mastercard | - | - | - | - |
![]() | Google Pay Mastercard | - | - | - | - |
![]() | NTLR | - | - | - | - |
![]() | Neteller | - | - | - | - |
![]() | RPDT | - | - | - | - |
![]() | Rapid Transfer | - | - | - | - |
![]() | PSCD | - | - | - | - |
![]() | Paysafecard | - | - | - | - |
![]() | SKRL | - | - | - | - |
![]() | Skrill | - | - | - | - |
![]() | Instant Bank Payment | - | - | - | - |
![]() | Jeton | - | - | - | - |
![]() | Instant Bank Transfer | - | - | - | - |
![]() | Instant Bank Transfer | - | - | - | - |
![]() | Banküberweisung | - | - | - | - |

















